Management Aptitude Test (MAT)
MAT Score Based MBA / PGDM Admissions 2026Accepted by 600+ AICTE Approved B-Schools Across India
Book Admission Counselling
Why Choose Career Laksh
Career Laksh helps MAT aspirants select the best-fit MBA / PGDM colleges based on their score, budget, location, and profile.
We simplify the entire process — counselling, college comparison, scholarship guidance, and admission assistance — all on one platform.
Over 11 Years of Trust
Our team has over a decade of experience and has helped thousands of students fulfil their dreams.
Access to Top Colleges
Based on your profile and preferences, we guide you to the best colleges in India & abroad.
Personalized Guidance
We provide one-on-one counselling and act as your mentor throughout the admission journey.
Strategic Approach
Our team follows a data-driven and student-first approach for better outcomes.
End-to-End Support
Complete assistance from counselling and shortlisting to applications and final admission.
Transparent Process
No hidden charges or misleading promises. Everything is explained clearly.
MBA / PGDM Programs & College Details
| College Type | Location | Program | Duration | Total Fees | Yearly Fees | Exam Accepted | Basic Eligibility |
|---|---|---|---|---|---|---|---|
| Top Pvt. B-School | Delhi NCR | PGDM (General / Marketing) | 2 Yrs / 4 Sem | ₹6,00,000–₹7,00,000 | ₹3,00,000–₹3,50,000 | MAT / CAT / CMAT | Graduation with 50%+ |
| Established B-School | Mumbai / Pune | MBA (Finance / HR) | 2 Yrs / 4 Sem | ₹5,00,000–₹6,00,000 | ₹2,50,000–₹3,00,000 | MAT / CMAT | Graduation (Any Stream) |
| Value-for-Money College | Bangalore | MBA (General) | 2 Yrs / 4 Sem | ₹4,00,000–₹5,00,000 | ₹2,00,000–₹2,50,000 | MAT / Other Tests | Graduation with 50%+ |
| Low-Budget Options | Tier-2 Cities | MBA / PGDM | 2 Yrs / 4 Sem | ₹2,50,000–₹4,00,000 | ₹1,25,000–₹2,00,000 | MAT / Direct | Graduation (Recognized University) |
Specialization-wise Fee & College Breakdown
| Specialization | Tier-1 (Delhi/Mumbai) | Tier-2 (Bangalore/Pune) | Tier-3 (Tier-2/3 Cities) | Avg. Total Fees (2 Yrs) |
|---|---|---|---|---|
| MBA (Marketing) | ₹6.5–7.5 L | ₹5–6 L | ₹3.5–4.5 L | ₹4.5–6 L |
| MBA (Finance) | ₹6.8–7.8 L | ₹5.5–6.5 L | ₹4–5 L | ₹5–6.5 L |
| MBA (HR) | ₹6–7 L | ₹4.8–5.8 L | ₹3.5–4.5 L | ₹4.5–5.8 L |
| PGDM (General) | ₹6–7 L | ₹4.5–5.5 L | ₹3–4 L | ₹4–5.5 L |
| PGDM (Business Analytics) | ₹7–8 L | ₹5.5–6.5 L | ₹4–5 L | ₹5–6.5 L |
Admission & Eligibility Details
| College Tier | Minimum MAT Score | Minimum Graduation % | Direct / Management Quota | Scholarship Possibility |
|---|---|---|---|---|
| Top Colleges (Delhi/Mumbai) | 650+ | 60%+ | Available (High Fees) | 10–25% |
| Tier-2 Colleges | 550–650 | 50–60% | Available (Moderate Fees) | 5–15% |
| Tier-3 Colleges | 450–550 | 45–50% | Available (Low Fees) | 5–10% |
Ready to Start Your
MBA / PGDM Journey?
Our expert counsellors will guide you at every step — from college selection to admission assistance. Let’s make your management career dream a reality.

Why Choose Career Laksh
Join thousands of students who have achieved their dreams with our expert guidance and transparent process.
Frequently Asked Questions
MAT is a national-level MBA entrance test conducted by AIMA and accepted by over 600 B-Schools in India.
Graduation in any discipline. Final-year students can also apply. There is no age limit.
Four times a year — February, May, September, and December.
PBT (Offline), CBT (Online), and sometimes IBT.
Free counselling, college shortlisting, documentation support, and low-budget or city-specific options.
Need Help with MAT Admissions?
Talk to our experts for college shortlisting, score evaluation, and admission guidance.

